Contacto

Internet Explorer 8 oder frühere Versionen werden durch diese Seiten nicht mehr unterstützt. Bitte benutzen Sie einen anderen Browser.
Internet Explorer 8 or earlier versions are not longer supported on this site. Please use an other browser.

Download new Browser
Rolled Edge Bowl

Rolled Edge Bowl

18/10 stainless steel, mirror polished, heavy gauge
18/10 Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre Outside Diameter
500/1609 cm6 cm14.5 cm0.75 L16 cm
500/18011.5 cm7 cm16 cm1 L18 cm
500/20013 cm8 cm18 cm1.5 L20 cm
500/24016 cm9 cm21 cm2.5 L24 cm
500/28018 cm10.5 cm24.5 cm4 L28 cm
500/32020.5 cm12.5 cm28 cm6 L32 cm
500/36024 cm14 cm32.5 cm9 L36 cm
500/40026 cm15 cm35 cm12 L40 cm
500/42027 cm16 cm41 cm14 L42 cm
Open Edge Bowl

Open Edge Bowl

deep conical, 18/10 stainless steel, satin polished
18/10 Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre
507/1207.5 cm7 cm12 cm0.5 L
507/1409.5 cm7.5 cm15 cm0.75 L
507/1609.5 cm8 cm15 cm1 L
507/18011.5 cm9.5 cm18 cm1.5 L
507/20011.5 cm11.5 cm19.5 cm2 L
507/22014 cm12.5 cm22 cm3 L
507/24015.5 cm13.5 cm24.5 cm4 L
507/26018 cm13 cm26.5 cm5 L
507/28019.5 cm14.5 cm28.5 cm6 L
507/30020 cm16.5 cm31 cm8 L
507/32019.5 cm18 cm31 cm9 L
507/36021.5 cm18 cm35.5 cm11 L
507/38021.5 cm20 cm37 cm14 L
Open Edge Bowl

Open Edge Bowl

shallow, 18/10 stainless steel, satin polished
18/10 Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre
1525/1409.5 cm6 cm14 cm0.5 L
1525/1509.5 cm7 cm15 cm0.75 L
1525/16011.5 cm7 cm16.5 cm1 L
1525/22016 cm7 cm22 cm2 L
1525/24016 cm9.5 cm24 cm3 L
1525/26018 cm12.5 cm26 cm4.5 L
1525/30021.5 cm12 cm30.5 cm6 L
1525/30119.5 cm14.5 cm28.5 cm6 L
1525/32021 cm14 cm32 cm8 L
1525/38028.5 cm13 cm38 cm11 L
1525/40028.5 cm15.5 cm40 cm14 L
Open Edge Bowl

Open Edge Bowl

shallow, 18/10 stainless steel, satin polished, graduated inside in litres, pints, quarts & cups
18/10 Stainless Steelgraduated
Part No.Base Diameter Height Inside Diameter Litre
1528/15011.5 cm8.5 cm19 cm1.5 L
1528/30013 cm11 cm24 cm3 L
1528/50016.5 cm12.5 cm28 cm5 L
1528/80022 cm13 cm34 cm8 L
Graduated each 0.5 L
Mixing Bowl

Mixing Bowl

18/10 stainless steel, satin polished, hemispherical with flat base, with wide rolled edge
18/10 Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre

Satin polished

1551/1606 cm7 cm16 cm0.9 L
1551/2008 cm9 cm20 cm2 L
1551/24011 cm11 cm24 cm3.5 L
1551/28013 cm13 cm28 cm5 L

Mirror polished finish

1551/32016 cm13 cm33 cm7.5 L
1551/36017.5 cm14.5 cm36 cm10 L
1551/40019.5 cm16.5 cm40 cm14 L
1551/45022 cm18 cm45 cm20 L
1551/50024.5 cm20 cm50 cm25 L
Bowl

Bowl

deep conical, 18/10 stainless steel, mirror polished finish, medium gauge
18/10 Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre
2050/1608 cm6.5 cm14 cm0.6 L
2050/18010 cm7 cm16 cm1 L
2050/20011 cm8 cm17.5 cm1.3 L
2050/22012 cm8.5 cm20 cm1.75 L
2050/24013 cm10 cm22 cm2.5 L
2050/28015 cm10 cm25 cm3.5 L
2050/32019 cm12 cm29 cm5.5 L
2050/36021 cm14 cm32.5 cm8 L
2050/40023 cm14 cm36 cm9.5 L
Insulated Bowl

Insulated Bowl

18/10 stainless steel, satin polished finish with wide mirror polished rim, double walled, heavy gauge, suitable for buffets
18/10 Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre
2626/17510 cm10.5 cm17.5 cm1.5 L
2626/22512 cm13 cm22.5 cm3 L
Bowl

Bowl

stainless steel, with rolled edge
Stainless Steel
Part No.Base Diameter Height Inside Diameter Litre
2635/1409 cm6.5 cm14 cm0.5 L
2635/1609 cm7 cm16 cm0.8 L
2635/18011 cm7.5 cm18 cm1.25 L
2635/20012 cm8.5 cm20 cm1.4 L
2635/24014 cm10 cm24 cm3 L
2635/28016 cm12 cm28 cm5 L
2635/32019 cm13 cm32 cm7.5 L
2635/36021 cm15 cm36 cm10 L
Salad/Fruit Bowl

Salad/Fruit Bowl

transparent polycarbonate, virtually unbreakable, with stands temperatures -40°C and +99°C, dishwasher proof, not suitable for microwave ovens
Polycarbonatedishwasher safenot to go in microwave
Part No.Base Diameter Height Inside Diameter Litre
5355/1509 cm5 cm15 cm0.5 L
5355/20011 cm6.5 cm20 cm1.2 L
5355/25013.5 cm8 cm24.5 cm2.5 L
5355/30017.5 cm10 cm31 cm5 L
5355/38021.5 cm12 cm37.5 cm10 L