""
         
 
 
ABCDEFGHIJKLM
NOPQRSTUVWXYZ
  Gastronorm Gastronorm Containers
 
Gastronorm Food Container
 
Gastronorm Food Container translucent polypropylene, with lid, with coloured clips for coding contents, withstands temperatures from -40°C to +95°C, stackable, dishwasher safe
Part No.
Depth
Capacity
GN
 
 
5011/15015 cm21 L1/1  
5011/20020 cm28 L1/1  
 
5012/10010 cm6,5 L1/2  
5012/15015 cm10 L1/2  
5012/20020 cm12,5 L1/2  
 
5013/0656,5 cm2,5 L1/3  
5013/10010 cm4 L1/3  
5013/15015 cm6 L1/3  
 
5014/0656,5 cm1,8 L1/4  
5014/10010 cm2,8 L1/4  
5014/15015 cm4,3 L1/4  
 
5016/0656,5 cm1,1 L1/6  
5016/10010 cm1,7 L1/6  
5016/15015 cm2,6 L1/6  
 
5019/0656,5 cm0,6 L1/9  
5019/10010 cm1 L1/9  
5019/15015 cm1,5 L1/9  
A set of coloured clips is supplied with each container.

Silicone GN container
 
Silicone GN container silicone with integrated wire frame, with polypropylene lid, withstands temperatures from -40°C to +250°C, can be used in freezers as well as in microwaves, stackable, dishwasher safe, ideal for Cook Chill
Part No.
Depth
Capacity
GN
 
 
5111/10010 cm13 L1/1  
5111/15015 cm20 L1/1  
 
5112/10010 cm6 L1/2  
5112/15015 cm9,5 L1/2  
 
Lid is not suitable for oven use.

GN Container 1/1
 
GN Container 1/1 polypropylene
Part No.
Depth
Capacity
GN
 
 
5511/0656,5 cm8,5 L1/1  
5511/10010 cm13,5 L1/1  
5511/15015 cm20 L1/1  
5511/20020 cm27,5 L1/1  
 
5511/532Lid matches 5511  

GN Container 1/2
 
GN Container 1/2 polypropylene, Please order lids separately
Part No.
Depth
Capacity
GN
 
 
5512/0656,5 cm3,5 L1/2  
5512/10010 cm6 L1/2  
5512/15015 cm9 L1/2  
5512/20020 cm12 L1/2  
 
5512/325Lid matches 5512  

GN Container 1/3
 
GN Container 1/3 polypropylene, Please order lids separately
Part No.
Depth
Capacity
GN
 
 
5513/0656,5 cm2 L1/3  
5513/10010 cm3,5 L1/3  
5513/15015 cm5,5 L1/3  
5513/20020 cm7 L1/3  
 
5513/325Lid matches 5513  

GN Container 1/4
 
GN Container 1/4 polypropylene, Please order lids separately
Part No.
Depth
Capacity
GN
 
 
5514/0656,5 cm1,5 L1/4  
5514/10010 cm2,5 L1/4  
5514/15015 cm4 L1/4  
 
5514/265Lid matches 5514  

GN Container 1/6
 
GN Container 1/6 polypropylene, Please order lids separately
Part No.
Depth
Capacity
GN
 
 
5516/0656,5 cm0,8 L1/6  
5516/10010 cm1,5 L1/6  
5516/15015 cm2 L1/6  
 
5516/176Lid matches 5516  

GN Container 1/9
 
GN Container 1/9 polypropylene, Please order lids separately
Part No.
Depth
Capacity
GN
 
 
5519/0656,5 cm0,5 L1/9  
5519/10010 cm1 L1/9  
 
5519/176Lid matches 5519  

GN 1/6 Salad Dish
 
GN 1/6 Salad Dish 18/10 stainless steel
Part No.
Width
Length
Height
Capacity
 
 
6616/04016 cm17,6 cm4 cm  
6616/516Lid without handle  

GN Containers with Folding Handles
 
GN Containers with Folding Handles 6700 range, 18/10 stainless steel, conform to EN 631-1, stackable
Part No.
Depth
Capacity
GN
 
 
6711/10010 cm14 L1/1  
6711/15015 cm21 L1/1  
6711/20020 cm28 L1/1  
6712/10010 cm6,5 L1/2  
6712/15015 cm9,5 L1/2  
6712/20020 cm12,5 L1/2  
 
6713/0404 cm1,5 L1/3  
6713/0656,5 cm2,5 L1/3  
6713/10010 cm4 L1/3  
6713/15015 cm5,7 L1/3  
6713/20020 cm7,8 L1/3  
 
Only lids of our 6729 range are matching with these containers.

GN Lids for 6700 range
 
GN Lids for 6700 range notched for folding handles, 18/10 stainless steel, satin polished finish, with handle, fit to GN containers with folding handles.
Part No.
GN
 
 
6729/0111/1  
6729/0121/2  
6729/0131/3  

Separator Bars
 
Separator Bars stainless steel, needed to support 1/4 size containers or smaller in a 1/1 bain marie well, or 1/2 size and smaller in a 2/1 size well (7007/530 only)
Part No.
Length
 
 
7007/32532,5 cm  
7007/53053 cm  
with spring clip
7008/32532,5 cm  
7008/53053 cm  

GN 1/1 Two Division container
 
GN 1/1 Two Division container stainless steel, matt polished finish
Part No.
Depth
Capacity
GN
 
 
7010/0116,5 cm3 L1/1  
 
Takes two 1/2 size GN lids, please order separately from page 0:
7512/325 1/2  

GN Containers 7000 range
 
GN Containers 7000 range 18/10 stainless steel, material thickness: 0.8 mm, conform to EN 631-1, stackable. Please order lids separately.
Part No.
Depth
Capacity
GN
 
 
7011/0202 cm2,5 L1/1  
7011/0404 cm5 L1/1  
7011/0555,5 cm6,2 L1/1  
7011/0656,5 cm9 L1/1  
7011/10010 cm14 L1/1  
7011/15015 cm21 L1/1  
7011/20020 cm28 L1/1  
 
7012/0202 cm1,25 L1/2  
7012/0404 cm2,5 L1/2  
7012/0656,5 cm4 L1/2  
7012/10010 cm5,7 L1/2  
7012/15015 cm8,7 L1/2  
7012/20020 cm11 L1/2  
 
7013/0202 cm0,75 L1/3  
7013/0404 cm1,5 L1/3  
7013/0656,5 cm2,5 L1/3  
7013/10010 cm4 L1/3  
7013/15015 cm5,7 L1/3  
7013/20020 cm7,8 L1/3  
 
7014/0202 cm0,5 L1/4  
7014/0404 cm1 L1/4  
7014/0656,5 cm1,8 L1/4  
7014/10010 cm2,8 L1/4  
7014/15015 cm4 L1/4  
7014/20020 cm5,5 L1/4  
 
7016/0656,5 cm1 L1/6  
7016/10010 cm1,6 L1/6  
7016/15015 cm2,4 L1/6  
7016/20020 cm3,4 L1/6  
 
7019/0656,5 cm0,6 L1/9  
7019/10010 cm1 L1/9  
7019/15015 cm1,5 L1/9  
 
7021/0202 cm5 L2/1  
7021/0404 cm10 L2/1  
7021/0656,5 cm18,5 L2/1  
7021/10010 cm28,5 L2/1  
7021/15015 cm42,5 L2/1  
7021/20020 cm57,5 L2/1  
 
7023/0202 cm1,5 L2/3  
7023/0404 cm3 L2/3  
7023/0656,5 cm5,5 L2/3  
7023/10010 cm9 L2/3  
7023/15015 cm13 L2/3  
7023/20020 cm18 L2/3  
 
7024/0202 cm1,25 L2/4  
7024/0404 cm2,4 L2/4  
7024/0656,5 cm3,5 L2/4  
7024/10010 cm6 L2/4  
7024/15015 cm8,75 L2/4  
 
7028/0202 cm0,5 L2/8  
7028/0404 cm1 L2/8  
7028/0656,5 cm1,8 L2/8  
7028/10010 cm2,8 L2/8  
7028/15015 cm3,7 L2/8  
 
7112/10010 cm0,6 L1/12  
7124/0656,5 cm0,4 L2/24  
7124/10010 cm0,75 L2/24  
 
See page 38 for GN System sizes.

GN Containers with Drop Down Handles
 
GN Containers with Drop Down Handles 7200 range, 18/10 stainless steel, conform to EN 631-1, stackable
Part No.
Depth
Capacity
GN
 
 
7211/0555,5 cm6,2 L1/1  
7211/0656,5 cm9 L1/1  
7211/10010 cm14 L1/1  
7211/15015 cm21 L1/1  
7211/20020 cm28 L1/1  
 
7212/0656,5 cm4 L1/2  
7212/10010 cm6,5 L1/2  
7212/15015 cm9,5 L1/2  
7212/20020 cm12,5 L1/2  
 
7213/0656,5 cm2,5 L1/3  
7213/10010 cm4 L1/3  
7213/15015 cm5,7 L1/3  
7213/20020 cm7,8 L1/3  
 
7214/0656,5 cm1,8 L1/4  
7214/10010 cm2,8 L1/4  
7214/15015 cm4 L1/4  
7214/20020 cm5,5 L1/4  
 
7216/0656,5 cm1 L1/6  
7216/10010 cm1,6 L1/6  
7216/15015 cm2,4 L1/6  
7216/20020 cm3,4 L1/6  
 
7221/0656,5 cm18,5 L2/1  
7221/10010 cm28,5 L2/1  
 
7223/0656,5 cm5,5 L2/3  
7223/10010 cm9 L2/3  
7223/15015 cm13 L2/3  
7223/20020 cm18 L2/3  
 
7224/0404 cm2 L2/4  
7224/0656,5 cm3,6 L2/4  
7224/10010 cm5,6 L2/4  
7224/15015 cm8,5 L2/4  
 
Please order lids separately. See page 38 for GN system sizes.

Perforated GN Containers
 
Perforated GN Containers 18/10 stainless steel, conform to EN 631-1, stackable, from 10 cm depth on with side perforation, (hole Ø 3 mm), ideal for steaming vegetable etc.
Part No.
Depth
Capacity
GN
 
 
7311/0202 cm2,5 L1/1  
7311/0404 cm5 L1/1  
7311/0656,5 cm9 L1/1  
7311/10010 cm14 L1/1  
7311/15015 cm21 L1/1  
7311/20020 cm28 L1/1  
 
7312/0202 cm1,25 L1/2  
7312/0404 cm2 L1/2  
7312/0656,5 cm4 L1/2  
7312/10010 cm6,5 L1/2  
7312/15015 cm9,5 L1/2  
7312/20020 cm12,5 L1/2  
 
7313/0656,5 cm2,5 L1/3  
7313/10010 cm4 L1/3  
 
7314/0656,5 cm1,8 L1/4  
7314/10010 cm2,8 L1/4  
 
7323/0202 cm1,5 L2/3  
7323/0404 cm3 L2/3  
7323/0656,5 cm5,5 L2/3  
7323/10010 cm9 L2/3  
7323/15015 cm13 L2/3  
7323/20020 cm18 L2/3  
 
7321/0656,5 cm18,5 L2/1  
7321/10010 cm28,5 L2/1  
 
Further sizes available on request. See page 38 for GN system sizes.

GN Trivet/Drainer Plate
 
GN Trivet/Drainer Plate clear polycarbonate
Part No.
GN
Height
Length
Width
 
 
8002/0111/11,5 cm46,5 cm26,5 cm 
8002/0121/21,5 cm26,5 cm20,5 cm 
8002/0131/31,5 cm26,5 cm11,5 cm 
8002/0161/61,5 cm11,5 cm10 cm 
8002/0212/11,5 cm56,5 cm45 cm 
* fits up to 15 cm deep containers

GN Container 1/1
 
GN Container 1/1 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8211/0656,5 cm8,5 L1/1  
8211/10010 cm13,5 L1/1  
8211/15015 cm20 L1/1  
8211/20020 cm27,5 L1/1  

GN Container 1/2
 
GN Container 1/2 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8212/0656,5 cm3,5 L1/2  
8212/10010 cm6 L1/2  
8212/15015 cm9 L1/2  
8212/20020 cm12 L1/2  

GN Container 1/3
 
GN Container 1/3 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8213/0656,5 cm2 L1/3  
8213/10010 cm3,5 L1/3  
8213/15015 cm5,5 L1/3  
8213/20020 cm7 L1/3  

GN Container 1/4
 
GN Container 1/4 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8214/0656,5 cm1,5 L1/4  
8214/10010 cm2,5 L1/4  
8214/15015 cm4 L1/4  
8214/20020 cm6 L1/4  

GN Container 1/6
 
GN Container 1/6 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8216/0656,5 cm0,8 L1/6  
8216/10010 cm1,5 L1/6  
8216/15015 cm2 L1/6  
8216/20020 cm3,4 L1/6  

GN Container 1/9
 
GN Container 1/9 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8219/0656,5 cm0,5 L1/9  
8219/10010 cm1 L1/9  

GN Container 2/1
 
GN Container 2/1 polycarbonate
Part No.
Depth
Capacity
GN
 
 
8221/20020 cm40 L2/1  

GN Containers 8600
 
GN Containers 8600 stainless steel, material thickness: 0.6-0.8 mm, conform to EN 631-1, stackable. Please order lids 8711 separately.
Part No.
Depth
Capacity
GN
 
 
8611/0202 cm2,5 L1/1  
8611/0404 cm5 L1/1  
8611/0656,5 cm9 L1/1  
8611/10010 cm14 L1/1  
8611/15015 cm21 L1/1  
8611/20020 cm28 L1/1  
 
8612/0202 cm1,25 L1/2  
8612/0404 cm2 L1/2  
8612/0656,5 cm4 L1/2  
8612/10010 cm6,5 L1/2  
8612/15015 cm9,5 L1/2  
8612/20020 cm12,5 L1/2  
 
8613/0202 cm0,75 L1/3  
8613/0404 cm1,5 L1/3  
8613/0656,5 cm2,5 L1/3  
8613/10010 cm4 L1/3  
8613/15015 cm5,7 L1/3  
8613/20020 cm7,8 L1/3  
 
8614/0656,5 cm1,8 L1/4  
8614/10010 cm2,8 L1/4  
8614/15015 cm4 L1/4  
8614/20020 cm5,5 L1/4  
 
8616/0656,5 cm1 L1/6  
8616/10010 cm1,6 L1/6  
8616/15015 cm2,4 L1/6  
8616/20020 cm3,4 L1/6  
 
8619/0656,5 cm0,6 L1/9  
8619/10010 cm1 L1/9  
8619/15015 cm1,5 L1/9  
 
8623/0202 cm1,5 L2/3  
8623/0404 cm3 L2/3  
8623/0656,5 cm5,5 L2/3  
8623/10010 cm9 L2/3  
8623/15015 cm13 L2/3  
 

back

Print Terms of Use Site Map Terms & Conditions Legal